Specialized inhome Repair and Installation of Samsung appliance products.
We Offer our services in
Our technicians are trained to focus on certain brands to improve efficiency
Give us a call, we will send a professional repairman to your home that specializes on your brand.
Samsung Residential or Commercial appliances.
Flash Repair
Samsung Electric Industries was established as an industry Samsung Group in 1969 in Suwon, South Korea.
Its early products were electronic and electrical appliances including televisions, calculators, refrigerators, air conditioners and washing machines.
Updated - February 2015
A professional Samsung service technician will visit your home to diagnose your Samsung appliance. Our specialists carry Samsung parts to insure the job will get done quickly. They will verify your appliance and repair the problem as soon as possible with a one year guarantee. The qualified technician will test your appliance again before Leaving. To ensure quality service, the technician will answer any questions and suggest the best preventive maintenance plan for your appliances.
Welcome to our resourceful Samsung error codes section. Our technicians use these Samsung error codes, these codes may not be the answer but with electrical and mechanical competency it helps save time by knowing where to start the diagnosis.
Fault Code | Condition/Description | Solution |
---|---|---|
4E | Water inlet Valve malfunction | Verify inlet valve, float sensor, Control board and wiring |
5E | Drain problem | Verify drain pump, Sensors, Door latch |
LE | Leak in dishwasher | Verify for leaks |
Fault Code | Condition/Description | Solution |
---|---|---|
tS,tO | Thermistor malfunction | Verify thermistor and wiring |
do,dF | Door malfunction | Verify door switch, Wiring and control board |
FE | Power supply frequency is out of range | Verify power supply and control board |
HE, hE | heating error (gas dryer) | Verify gas supply cut off valve, wiring and heating system |
HE, hE | Heating error (electric dryer) | Verify power supply (240Volts), wiring, and heating systems |
bE | Stuck button on the control panel and control board | Verify Touch display |
Od | Excessive dry time | Verify moisture sensor, wiring and cycling thermostat |
Et | Control board failure | Verify control board and wiring |
Fault Code | Condition/Description | Solution |
---|---|---|
5E | Not draining | Verify if pump is broken |
4E | Water fill time out | Verify inlet valve, pressure sensor control board, and wires |
dE | Washing machine door detected as being open | Verify door latch, control board and wires |
UE | Washing machine had detected an imbalanced load | Verify balance of machine, small loads, and control board |
3E | Motor tacho fault detected | Verify motor, tacho, control board and wires |
bE | Motor triac short error | Verify electric supply, Control board and drive motor |
OE | Washing machine has detected an overfill situation | Verify for suds, pressure switch, control board and water level sensor |
LE | Water leak detected | Verify for any water leaks |
HE | Water heating error detected | Verify heating element, sensors, wiring, main control board |
tE | Water heating sensor error detected | Verify sensors and heating element |
IE | Water level sensor fault | Verify inlet valve, pressure switch, electronic controller |
CE | abnormal water temperature detected | Verify thermistor connections and thermistor |
Monday to Friday
7:00am - 9:00pm
Saturday
10:00am - 5:00pm
Sunday
12:00am - 5:00pm