Certified service for Whirlpool kitchen and laundry appliances. We stock common OEM parts, provide transparent estimates, and back repairs with a one-year parts & labour warranty.
Our technicians are trained to focus on certain brands to improve efficiency
Give us a call, we will send a professional repairman to your home that specializes on your brand.
Whirlpool Residential or Commercial appliances.
Flash Repair
We diagnose by platform and tech sheet (service diagnostics), carry boards, valves, pumps, sensors, igniters, elements, fans and actuators for efficient first-visit repairs, and complete full functional testing before we leave.
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| F6-E1 | No/low water fill | Open supply; clean inlet screen; test valve & flow meter. |
| F9-E1 | Drain time exceeded | Clear filter/air gap/hoses; test drain pump; remove disposer knockout. |
| F7-E1 | Heater not heating | Ohm element/NTC; inspect relay on control. |
| F3-E3 | OWI/turbidity sensor fault | Clean OWI lens; check harness; replace sensor. |
| F4-E3 | Wash/circulation motor not running | Check impeller; replace pump/motor. |
| F8-E4 | Overfill/leak (tray float) | Dry tray; correct leak; reset float switch. |
| F8-E1 | Low fill level | Verify pressure, valve flow and fill time. |
| F2-E1 | Stuck key | Clean/replace keypad; reseat ribbon. |
| F2-E2 | Console/UI mismatch | Program model personality; replace UI/control. |
| PF | Power failure during cycle | Clear and retest; verify circuit. |
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| F1-E1 | Main control/EEPROM error | Power reset; replace control if returns. |
| F2-E0/E1 | Keypad stuck / UI fault | Reseat ribbon; replace keypad/UI. |
| F3-E0 | Oven sensor (RTD) open | Replace RTD or repair harness. |
| F3-E2 | Oven sensor shorted | Replace RTD; inspect board input. |
| F5-E1/E2 | Door lock/latch fault | Service lock motor & switches; replace latch. |
| F6-E1 | Control/relay board comm error | Inspect power/neutral; replace relay or main board. |
| F8-E0/E3 | Cooling fan speed error | Test fan & tacho; replace fan or board. |
| F9-E0 | Latch fault during clean | Check alignment; replace latch assembly. |
| IGN | Ignition failure (gas) | Measure igniter current ≥3.2A; replace igniter/valve. |
| PF | Power failure | Clear; verify supply/ground/neutral. |
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| PO | Power outage/restore | Acknowledge alarm; verify temps. |
| H2O/Filter | Replace water filter reminder | Install new filter; reset indicator. |
| dO/d1 | Door open timeout / switch fault | Adjust hinges; replace switch/gasket. |
| SY CF/CF | Control ⇄ UI communication fault | Reseat connectors; replace control/UI. |
| E0x (sensors) | Thermistor out of range | Ohm sensors; replace NTC/control. |
| ICE | Icemaker harvest/fill fault | Run IM test; replace module/valve. |
| FAN | Condenser/evap fan alert | Clear debris; test fan; replace if noisy/failed. |
| DF | Defrost failure | Test heater/bi-metal/ADC; replace failed component. |
| INV/COMP | Inverter/compressor fault | Test inverter DC & windings; replace inverter/compressor. |
| PF | Power failure | Clear alarm; verify supply. |
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| F9-E1 | Long drain / no drain | Clear pump/hoses; check standpipe; replace pump if weak. |
| F8-E1 (LO FL) | No/low water fill | Open valves; clean screens; replace inlet valve. |
| F5-E2 | Lid/door lock not engaging | Adjust strike; replace lock assembly. |
| F7-E1 | Shifter/actuator or speed sensor fault | Replace actuator or control as indicated. |
| F0-E5 | Off-balance / overload | Redistribute load; level; inspect suspension/shocks. |
| F7-E7/E9 | Motor unable to reach speed | Inspect basket, belt, capacitor/motor. |
| F3-E1 | Water temperature sensor issue | Test thermistor; wiring; replace control. |
| F2-E1 | Stuck key on console | Clean keypad; replace UI if needed. |
| F6-E3 | UI ⇄ control comm error | Check connectors, power quality; replace board. |
| SD/SUD | Excess suds detected | Use HE detergent; run rinse; clean dispenser. |
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| AF / F4-E3 | Restricted airflow / venting | Clean duct; correct length/kinks; verify blower & exhaust thermistor. |
| L2 | Low line voltage (electric) | Check breaker/receptacle/terminal block; repair wiring. |
| PF | Power failure / interruption | Clear and restart; inspect cord, outlet, or breaker if recurring. |
| F01 | Main electronic control failure | Inspect harness & thermal events; replace control board if confirmed. |
| F3-E2 | Exhaust thermistor open/short | Ohm thermistor; replace thermistor or control. |
| F4-E1 | Heater relay/element problem | Check element continuity, relays and hi-limit; replace failed parts. |
| F2-E1 | Stuck key on UI (touch) | Clean keypad; reseat ribbon; replace UI. |
| F2-E3 | UI to control mismatch/comm error | Check connections; update/replace UI or control. |
| E1/E2 | Thermistor out of range (older) | Test/replace thermistor; verify venting. |
| tS/tF | Moisture sensor fault | Clean bars; check harness; replace sensor assembly. |
Monday to Friday
7:00am - 9:00pm
Saturday
10:00am - 5:00pm
Sunday
12:00am - 5:00pm