Specialized in-home Repair and Installation of Fisher & Paykel premium kitchen and laundry appliances (ActiveSmart™, DishDrawer™, AeroTech™, SmartDrive™).
Our technicians are trained to focus on certain brands to improve efficiency
Give us a call, we will send a professional repairman to your home that specializes on your brand.
Fisher & Paykel Residential or Commercial appliances.
Flash Repair
We service Fisher & Paykel French-door and column refrigeration, professional/induction ranges and wall ovens, DishDrawer dishwashers, and SmartDrive washers & dryers. We carry common OEM parts and provide clear, upfront pricing. Every repair includes a full functional test and a one-year parts & labour warranty.
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| F1 | Flood switch activated (water in base) | Tilt/dry base, locate leak (hose/sump/seal), repair and test. |
| F2 | Motor fault / rotor jam | Check wash motor & rotor; clear debris; replace motor module if failed. |
| F3 | Temperature too high | Verify NTC, heater relay; update control if required. |
| F4 | Temperature sensor (NTC) fault | Ohm sensor; repair harness; replace NTC/control. |
| F9 | Electronic control fault | Power reset; inspect board; replace control if persistent. |
| U1 | Fill fault / low water | Open supply; clean inlet screen; test inlet valve & pressure. |
| U2 | Draining issue | Clear filter/air gap/hoses; test drain pump; check disposer knockout. |
| U3 | Over-temperature protection | Verify heater control; replace NTC/board as indicated. |
| A3 | Lid actuators (DishDrawer) | Test lid motors & reed switches; replace actuator kit if faulty. |
| A9 | Vent or fan error | Test vent fan/duct; replace fan or control. |
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| F01/F02 | Control/keyboard fault | Reseat ribbon; replace touch UI or EOC as needed. |
| F30 | Oven sensor (RTD) open | ~1080Ω @ 70°F; repair harness or replace RTD. |
| F31 | Oven sensor shorted | Inspect for shorts; replace RTD or control. |
| F45 | Cooling fan not responding | Test fan & tacho feedback; replace fan/control. |
| F53/F54 | Door lock/latch error (self-clean) | Test lock motor & switch; replace latch assembly. |
| Err05 | Ignition failure (gas bake/broil) | Check igniter current (≥3.2–3.6A); replace igniter/valve. |
| F72 | Power relay stuck | Replace control; verify elements/relays. |
| PF | Power failure | Clear; verify dedicated circuit/neutral. |
| SP1 | Spill protection trip (cooktops) | Dry area; reset; inspect harness. |
| Loc | Control lock active | Unlock sequence per model; verify UI. |
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| H | High temperature alarm | Clean condenser; verify condenser/evap fans; sealed-system test. |
| d | Door open alarm | Level & adjust hinges/strike; test door switch & gaskets. |
| E2/E3 | Cabinet/evap sensor faults | Ohm NTCs; repair harness; replace sensor/control. |
| DF | Defrost error | Test heater/defrost sensor; replace control if no drive. |
| SY EF | Evap fan feedback error | Replace motor; clear ice; check wiring. |
| ICE | Icemaker harvest/fill fault | Run IM test; replace module, motor, or valve. |
| INV | Inverter/compressor comms | Test inverter DC & signals; replace inverter/compressor. |
| Filter | Water filter reminder | Replace filter; reset indicator. |
| CF | Control fault | Power reset; replace board if recurrent. |
| PF | Power failure | Clear alarm; verify supply/surge. |
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| E1 | Fill fault / low pressure | Open valves; clean inlet screens; test inlet valve. |
| E2 | Lid/door not closed | Adjust strike; replace lock/switch. |
| E3 | Drain timeout | Clear pump/hoses; replace drain pump if weak. |
| E5 | Motor/drive fault | Check SmartDrive module, rotor, stator & harness. |
| E9 | Out of balance | Level cabinet; inspect suspension/balance ring. |
| E10 | Overfill / pressure sensor | Inspect pressure hose; replace sensor. |
| E11 | Temperature sensor fault | Ohm NTC; replace if out of range. |
| E23 | Controller/triac fault | Replace main control. |
| E37 | Pump blocked (legacy code 37) | Clear trap/impeller; replace pump. |
| PF | Power failure | Clear; verify supply. |
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| E01 | Overheat / hi-limit trip | Clean lint paths; test thermostats/NTC. |
| E02 | Heater/element open (vented/condensing) | Check element/relays; replace failed parts. |
| E03 | Motor/capacitor fault | Test motor & cap; replace as needed. |
| E04 | Moisture sensor fault | Clean sensor bars; check harness; replace PCB. |
| E05 | Thermistor out of range | Ohm NTC; replace sensor/control. |
| E06 | Door switch fault | Replace door switch or latch. |
| E08 | Heat pump system fault | Check compressor/fans; replace module. |
| AF | Restricted airflow | Clean vent/duct; inspect blower wheel. |
| L2 | Low line voltage | Verify supply/breaker/receptacle. |
| PF | Power failure | Clear; confirm dedicated circuit. |
Monday to Friday
7:00am - 9:00pm
Saturday
10:00am - 5:00pm
Sunday
12:00am - 5:00pm