Expert in-home repair and installation for JennAir Rise™ & Noir™ series. OEM parts, meticulous diagnostics, clear estimates, and a one-year parts & labour warranty.
Our technicians are trained to focus on certain brands to improve efficiency
Give us a call, we will send a professional repairman to your home that specializes on your brand.
JennAir Residential or Commercial appliances.
Flash Repair
We service JennAir French-door & column refrigeration, dual-fuel and gas ranges, built-in wall ovens, induction/gas cooktops, and ultra-quiet dishwashers. Our technicians arrive stocked with common JennAir/Whirlpool OEM parts for efficient first-visit fixes and provide transparent, written quotes before any work starts.
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| F6-E1 | No/low water fill | Open supply; clean inlet screen; verify flow meter; replace fill valve if weak. |
| F9-E1 | Drain time exceeded / no drain | Clear filter, disposer knockout, high loop/air gap; test drain pump. |
| F7-E1 | Heater not heating / low temp rise | Ohm element & NTC; inspect heater relay on control. |
| F3-E3 | OWI/turbidity sensor fault | Clean OWI lens; test harness; replace sensor. |
| F4-E3 | Circulation motor not running | Check for seized impeller; replace wash pump/motor assembly. |
| F8-E4 | Overfill or leak tray float active | Dry base; find and correct leak; reset float switch. |
| F2-E1 | Key stuck on console | Clean/replace keypad; reseat ribbon cable. |
| F2-E2 | Console/UI mismatch | Program correct personality; replace UI or main board. |
| PF | Power failure during cycle | Clear code; verify breaker/outlet; rerun diagnostics. |
| dU | Detergent/softener door fault (select) | Test dispenser motor; replace if jammed. |
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| F2/F20 | Runaway temperature / overheat | Check RTD (~1080Ω @ 70°F) and stuck relays; replace failed part. |
| F3/F4 | Oven sensor open/short | Repair harness; replace RTD or control board. |
| F7-E0/E1 | Keypad stuck / UI fault | Reseat ribbon; replace touch panel/UI. |
| F8-E3 | Cooling fan speed below target | Test tacho/fan; replace fan or board. |
| F9/E0 | Door lock/latch error (self-clean) | Test lock motor & switches; replace latch assembly. |
| IGN | Ignition failure (gas) | Measure igniter current ≥3.2A; replace igniter or valve. |
| PF | Power failure | Clear and retest; verify neutral/ground. |
| LOC | Control lock active | Unlock per manual; verify keypad. |
| Probe | Meat probe short/open | Replace probe/jack; check board input. |
| Com | UI ⇄ control communication error | Inspect harness; replace UI or main control. |
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| F2 | Runaway temperature | Test RTD & relays; replace failed component. |
| F3/F4 | RTD open/short | Replace oven sensor or harness. |
| F5-E1/E0 | Keypad/UI fault | Replace user interface/overlay; reseat ribbon. |
| F8-E3 | Cooling fan slow / feedback low | Replace cooling fan; verify tacho input. |
| F9/E0 | Door lock motor fault | Replace lock assembly; check switches. |
| F6-E1 | Control/relay board comm error | Replace relay board or main control. |
| PF | Power fail | Clear; verify supply. |
| LOC | Control lock active | Unlock per manual. |
| SAB | Sabbath mode active | Exit Sabbath mode; confirm UI. |
| Probe | Meat probe error | Replace probe or jack; inspect control input. |
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| PO | Power outage/restore detected | Acknowledge; verify temps; no parts unless performance affected. |
| H2O/Filter | Replace water filter reminder | Install new filter; reset indicator. |
| dO/d1 | Door open timeout / door switch | Adjust hinges; replace switch/gasket if needed. |
| SY/CF | Control ⇄ UI communication fault | Reseat connectors; replace control/UI. |
| E0x (sensors) | Thermistor out of range | Ohm sensors; replace NTC/control. |
| ICE | Icemaker harvest/fill faults | Run IM test; replace module, motor or valve. |
| FAN | Condenser/evap fan feedback low | Clear debris; replace fan motor. |
| DF | Defrost failures | Test heater/bi-metal/ADC; replace failed component. |
| INV/COMP | Inverter/compressor fault | Test inverter DC & windings; replace inverter/compressor. |
| PF | Power failure | Clear alarm; verify supply/surge protection. |
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| F47/F56 | Induction power module fault | Inspect IGBT & cooling; replace module; re-pair to UI. |
| F42 | Cooktop over-temperature | Check fans/airflow; thermal sensor; cookware suitability. |
| F12/F13 | Touch UI fault / stuck key | Power reset; replace glass/UI control. |
| F84 | Pan detection error | Verify ferromagnetic cookware; test coil & sensor. |
| IGN | No ignition / weak spark (gas) | Clean burner caps; test spark module & switches. |
| VAL | Gas valve not opening | Test valve coil & wiring; replace valve. |
| FL | Flame loss / re-ignition failure | Check electrode gap/ground; replace igniter/module. |
| PF | Power failure | Verify 240V (induction) or 120V (gas) supply. |
| LOC | Control lock active | Unlock per manual. |
| Com | UI ⇄ inverter comm error | Reseat harness; replace UI/inverter pair. |
Monday to Friday
7:00am - 9:00pm
Saturday
10:00am - 5:00pm
Sunday
12:00am - 5:00pm