Fast, reliable service for Whirlpool-platform Roper appliances. We stock common OEM parts and back our work with a one-year parts & labour warranty.
Our technicians are trained to focus on certain brands to improve efficiency
Give us a call, we will send a professional repairman to your home that specializes on your brand.
Roper Residential or Commercial appliances.
Flash Repair
Roper models share Whirlpool architecture—great parts availability and straightforward diagnostics. We handle no-cool, no-heat, leaks, ignition, lid/door lock and control issues.
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| F6-E1 | No/low water fill | Open supply; clean screens; test valve & flow meter. |
| F9-E1 | Drain time exceeded | Clear filter/hoses/air gap; test drain pump. |
| F7-E1 | Heater no heat | Ohm element/NTC; check relay. |
| F3-E3 | OWI/turbidity error | Clean OWI; replace if faulty. |
| F4-E3 | Wash motor not running | Replace pump/motor assembly. |
| F8-E4 | Overfill/leak tray | Dry base; locate leak; reset float. |
| F2-E1/E2 | Stuck key / UI mismatch | Replace keypad/UI or board. |
| PF | Power failure | Clear; verify circuit. |
| H2O | Fill fault indicator | Check supply/valve. |
| CL | Control lock | Unlock via panel. |
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| F2/F20 | Runaway temperature | RTD test; replace sensor/control as needed. |
| F3/F4 | RTD open/short | Repair harness; replace RTD/board. |
| F7-E0/E1 | Keypad/UI fault | Replace touch panel/UI. |
| F8-E3 | Cooling fan slow | Replace fan/control. |
| F9/E0 | Door lock fault | Service latch motor & switches. |
| IGN | Ignition failure (gas) | Replace igniter/valve; check pressure. |
| PF | Power failure | Clear; verify supply. |
| LOC | Control lock | Unlock via panel. |
| Probe | Meat probe error | Replace probe/jack. |
| Com | UI ⇄ control comm error | Inspect harness; replace PCB. |
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| HI | High temp alarm | Clean condenser; verify fans/compressor. |
| dO | Door open/switch | Adjust/replace switch & gasket. |
| E0x | Sensor out of range | Ohm sensors; replace NTC/control. |
| DF | Defrost failure | Heater/bi-metal/ADC test & replace. |
| FAN | Evap/cond fan error | Replace fan; clear ice/debris. |
| ICE | Icemaker fault | Module/valve service/replacement. |
| INV/COMP | Inverter/compressor error | Test inverter & windings; replace as needed. |
| UI | UI/control comm | Reseat/replace board. |
| H2O | Filter/flow alert | Replace filter; purge; check pressure. |
| PF | Power failure | Clear alarm; verify supply. |
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| F9-E1 | Long drain / no drain | Clear pump/hoses; check standpipe; replace pump. |
| F8-E1 (LO FL) | No/low water fill | Open valves; clean screens; replace inlet valve. |
| F5-E2 | Lid lock not engaging | Adjust strike; replace lock. |
| F7-E1 | Shifter/actuator fault | Replace actuator/control as indicated. |
| F0-E5 | Off-balance/overload | Redistribute; level; inspect suspension. |
| F7-E7/E9 | Motor unable to reach speed | Inspect basket/belt/capacitor/motor. |
| F3-E1 | Water temp sensor issue | Test thermistor; wiring; control. |
| F2-E1 | Stuck key on console | Clean keypad; replace UI. |
| F6-E3 | UI ⇄ control comm error | Check connectors; replace board. |
| SD/SUD | Excess suds | Use HE detergent; rinse; clean pressure hose. |
| Fault/Code | Condition/Description | Solution |
|---|---|---|
| AF / F4-E3 | Restricted airflow | Clean duct; verify blower & thermistor. |
| L2 | Low line voltage (electric) | Check breaker/receptacle/terminal block. |
| PF | Power failure | Clear & restart; inspect supply. |
| F01 | Main control failure | Replace control board after checks. |
| F3-E2 | Exhaust thermistor open/short | Ohm NTC; replace thermistor/board. |
| F4-E1 | Heater relay/element problem | Test element/relays/hi-limit. |
| F2-E1 | Stuck key | Replace UI/clean keypad. |
| E1/E2 | Thermistor out of range (older) | Replace thermistor; verify venting. |
| tS/tF | Moisture sensor fault | Clean bars; check harness. |
| MTR | Motor/relay fault | Test motor & run cap; replace as needed. |
Monday to Friday
7:00am - 9:00pm
Saturday
10:00am - 5:00pm
Sunday
12:00am - 5:00pm